ZKFair Contracts
Rollup
L1 Rollup (ZKFair Chain):
0x1cbc08bf0d48b18f9f97796c61352b192d1850a5
Bridge
L1 Bridge (Ethereum Chain):
0x9cb4706e20a18e59a48ffa7616d700a3891e1861
L2 Bridge (ZKFair Chain):
0x2c4813276869D93AFdaB4dd2B01Cd670342da194
Additional Useful Contracts
Multicall2:
0x1CbC08bf0D48b18F9f97796c61352b192d1850A5
Tokens
Token | ZKFair Mainnet | Ethereum Mainnet |
---|---|---|
USDC | None | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 |
ZKF | 0x1cd3e2a23c45a690a18ed93fd1412543f464158f | 0xa1a52e35bf516edbd166d9a1b0097cbf11483a5d |
WUSDC | 0xD33Db7EC50A98164cC865dfaa64666906d79319C | 0xad5d6fbb8fae74694cbbea69497655a92e0652c2 |
ETH | 0x4b21b980d0Dc7D3C0C6175b0A412694F3A1c7c6b | None |
ZKF | 0x1cd3e2a23c45a690a18ed93fd1412543f464158f | 0xa1a52e35bf516edbd166d9a1b0097cbf11483a5d |
WBTC | 0x813bcb548f99bc081e5efeeaa65e3018befb92ae | 0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599 |
USDT | 0x3f97bf3cd76b5ca9d4a4e9cd8a73c24e32d6c193 | 0xdAC17F958D2ee523a2206206994597C13D831ec7 |
DAI | 0xa9f4eeb30dc48d4ef77310a2108816c80457cf6f | 0x6B175474E89094C44Da98b954EedeAC495271d0F |
Last updated